2025-2026 Men's Basketball Roster
| Player | Position | High School | Height | Athletic Class |
|---|---|---|---|---|
| Brenden Marshall | Forward | Saint Francis | 6'5 | Sophomore |
| Monty Montileaux | Forward, Guard | Mahpiya Luta | 6'2 | Freshman |
| Ahmad Johnson | Guard | Stuttgart High School | 6'3 | Freshman |
| Nixon Hix | Guard | Central High School (Rapid City, SD) | 6'0 | Freshman |
| Triston Kills Small | Guard | Little Wound High School | 6'3 | Freshman |
| Stormy Shot With Arrow | Forward-Center | Little Wound High School | 6'8 | Freshman |
| Shelby Steele-Tymes | Guard | Pine Ridge High School | 6'3 | Sophomore |
| Kendrell Cuevas | Forward-Guard | White River High School | 6'5 | Freshman |
| Daice Marshall | Forward-Center | White River High School | 6'10 | Sophmore |
| Michael Janis | Forward-Guard | Sequim High School | 6'5 | Sophomore |
| Jarron Big Horn | Guard | Maȟpíya Lúta (Red Cloud High School) | 5'11 | Freshman |
| Kenyon White Eyes | Guard | Walthill (NE) | 5'7 | Sophomore |
| Gilbert White Jr | Guard | Central High School (Rapid City, SD) | 5'11 | Freshman |
| Tyson Bissonette | Guard | Douglas High School (Box Elder, SD) | 5'10 | Sophomore |
| Wakinyan Cuny | Guard | Lakota Tech | 5'7 | Sophomore |
| Junior Allen | Guard | Rapid City Central | 5'8 | Freshman |
| Tayvon Apple | Guard | Little Wound High School | 5'8 | Sophmore |
