Four Winds University
vs
NHSC
vs
NHSCDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2024 | 2:00 pm | Tribal College Basketball Network | 2024-2025 |
Court
| 2024-2025 |
|---|
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Four Winds University | 56 | 63 | 119 |
| NHSC | 29 | 38 | 67 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 6 | 7 | 6 | 2 | 0 | 3 | 14 | 21.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 10 | Micah Swallow | Guard | 33 | 14 | 4 | 5 | 1 | 15 | 24 | 62.5 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 4 | 10 | 5 | 0 |
| 11 | Beau Donavon | Guard | 12 | 4 | 10 | 0 | 0 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 13 | Michael Janis | Forward-Guard | 13 | 10 | 3 | 2 | 2 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
| 17 | Brenden Marshall | Forward | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 15 | 10 | 5 | 0 | 1 | 7 | 15 | 46.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| 34 | Daice Marshall | Forward-Center | 31 | 11 | 5 | 0 | 2 | 15 | 17 | 88.2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 5 | 2 | 0 |
| 15 | Greg Swick Jr. | Guard | 7 | 2 | 3 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 119 | 59 | 38 | 11 | 6 | 55 | 101 | 54.5 | 5 | 33 | 15.2 | 4 | 4 | 100.0 | 19 | 40 | 13 | 0 |
NHSC
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 119 | 0 |
| 0 | 0 |
| 38 | 0 |
| 11 | 0 |
| 6 | 0 |
| 55 | 0 |
| 101 | 0 |
| 54.5 | 0 |
| 5 | 0 |
| 33 | 0 |
| 15.2 | 0 |
| 4 | 0 |
| 4 | 0 |
| 100.0 | 0 |
| 19 | 0 |
| 40 | 0 |
| 13 | 0 |
| 0 | 0 |
