Four Winds University
vs
Haskell Showcase
vs
Haskell ShowcaseDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2024 | 5:00 pm | Tribal College Basketball Network | 2024-2025 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 89 |
| Haskell Showcase | 86 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 8 | 8 | 6 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 7 | 7 | 0 |
| 10 | Micah Swallow | Guard | 12 | 11 | 1 | 2 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 2 | 9 | 1 | 0 |
| 11 | Beau Donavon | Guard | 25 | 3 | 3 | 2 | 0 | 8 | 21 | 38.1 | 2 | 9 | 22.2 | 7 | 7 | 100.0 | 1 | 2 | 2 | 0 |
| 13 | Michael Janis | Forward-Guard | 27 | 17 | 1 | 0 | 1 | 10 | 24 | 41.7 | 1 | 6 | 16.7 | 6 | 6 | 100.0 | 9 | 8 | 3 | 0 |
| 15 | Greg Swick Jr. | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brenden Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 6 | 5 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 5 | 1 | 0 |
| 34 | Daice Marshall | Forward-Center | 11 | 13 | 0 | 1 | 3 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 9 | 1 | 0 |
| Total | 89 | 57 | 13 | 6 | 4 | 31 | 78 | 39.7 | 5 | 21 | 23.8 | 22 | 25 | 88.0 | 17 | 40 | 15 | 0 |
Haskell Showcase
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 89 | 0 |
| 0 | 0 |
| 13 | 0 |
| 6 | 0 |
| 4 | 0 |
| 31 | 0 |
| 78 | 0 |
| 39.7 | 0 |
| 5 | 0 |
| 21 | 0 |
| 23.8 | 0 |
| 22 | 0 |
| 25 | 0 |
| 88.0 | 0 |
| 17 | 0 |
| 40 | 0 |
| 15 | 0 |
| 0 | 0 |
