Four Winds University
vs
Haskell Showcase
vs
Haskell ShowcaseDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2024 | 12:00 am | Tribal College Basketball Network | 2024-2025 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 76 |
| Haskell Showcase | 0 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 5 | 5 | 7 | 3 | 0 | 2 | 12 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| 10 | Micah Swallow | Guard | 21 | 20 | 3 | 3 | 1 | 9 | 25 | 36.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 14 | 6 | 7 | 0 |
| 11 | Beau Donavon | Guard | 6 | 1 | 3 | 1 | 0 | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
| 13 | Michael Janis | Forward-Guard | 21 | 7 | 1 | 1 | 0 | 10 | 24 | 41.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 1 | 0 |
| 15 | Greg Swick Jr. | Guard | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Brenden Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daice Marshall | Forward-Center | 21 | 13 | 1 | 1 | 2 | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | 7 | 3 | 0 |
| Total | 76 | 48 | 17 | 9 | 3 | 33 | 88 | 37.5 | 1 | 15 | 6.7 | 9 | 12 | 75.0 | 21 | 27 | 19 | 0 |
Haskell Showcase
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 0 |
| 0 | 0 |
| 17 | 0 |
| 9 | 0 |
| 3 | 0 |
| 33 | 0 |
| 88 | 0 |
| 37.5 | 0 |
| 1 | 0 |
| 15 | 0 |
| 6.7 | 0 |
| 9 | 0 |
| 12 | 0 |
| 75.0 | 0 |
| 21 | 0 |
| 27 | 0 |
| 19 | 0 |
| 0 | 0 |
