NWIC
vs
Four Winds University
vs
Four Winds UniversityDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 6:00 pm | Tribal College Basketball Network | 2024-2025 |
Court
| 2024-2025 |
|---|
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| NWIC | 51 | 45 | 96 |
| Four Winds University | 44 | 31 | 75 |
NWIC
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triston Kills Small | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 2 | Tayvon Apple | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Wakinyan Cuny | Guard | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Cecelio Montgomery | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Micah Swallow | Guard | 26 | 10 | 1 | 2 | 2 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 6 | 9 | 66.7 | 6 | 4 | 2 | 1 |
| 11 | Beau Donavon | Guard | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 13 | Michael Janis | Forward-Guard | 20 | 5 | 1 | 0 | 0 | 8 | 14 | 57.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 4 | 2 | 3 |
| 17 | Brenden Marshall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Jesse Hand Jr. | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Charles Schrader Jr. | Guard | 19 | 4 | 2 | 2 | 0 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 0 | 4 | 4 | 1 |
| 34 | Daice Marshall | Forward-Center | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 4 |
| Total | 75 | 33 | 12 | 6 | 2 | 27 | 65 | 41.5 | 5 | 18 | 27.8 | 16 | 23 | 69.6 | 14 | 19 | 13 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 0 | 75 |
| 0 | 0 |
| 0 | 12 |
| 0 | 6 |
| 0 | 2 |
| 0 | 27 |
| 0 | 65 |
| 0 | 41.5 |
| 0 | 5 |
| 0 | 18 |
| 0 | 27.8 |
| 0 | 16 |
| 0 | 23 |
| 0 | 69.6 |
| 0 | 14 |
| 0 | 19 |
| 0 | 13 |
| 0 | 17 |
