NWIC
vs
Four Winds University


Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 6:00 pm | Tribal College Basketball Network | 2024-2025 |
Court
2024-2025 |
---|
Results
Team | 1 | 3 | T |
---|---|---|---|
NWIC | 39 | 39 | 78 |
Four Winds University | 37 | 47 | 84 |
NWIC
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four Winds University
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tayvon Apple | Guard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
3 | Wakinyan Cuny | Guard | 8 | 3 | 2 | 1 | 0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 1 | 1 | 5 |
7 | Cecelio Montgomery | Guard | 10 | 2 | 5 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
10 | Micah Swallow | Guard | 22 | 14 | 1 | 2 | 0 | 10 | 17 | 58.8 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 6 | 8 | 2 | 3 |
11 | Beau Donavon | Guard | 6 | 4 | 4 | 4 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 3 | 2 | 1 |
13 | Michael Janis | Forward-Guard | 10 | 10 | 2 | 1 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 9 | 2 | 4 |
20 | Shelby Steele-Tymes | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | Charles Schrader Jr. | Guard | 26 | 5 | 3 | 2 | 1 | 8 | 18 | 44.4 | 4 | 8 | 50.0 | 6 | 8 | 75.0 | 1 | 4 | 3 | 2 |
34 | Daice Marshall | Forward-Center | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 1 | 4 |
Total | 84 | 47 | 18 | 12 | 3 | 29 | 66 | 43.9 | 7 | 18 | 38.9 | 19 | 28 | 67.9 | 13 | 34 | 14 | 21 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 84 |
0 | 0 |
0 | 18 |
0 | 12 |
0 | 3 |
0 | 29 |
0 | 66 |
0 | 43.9 |
0 | 7 |
0 | 18 |
0 | 38.9 |
0 | 19 |
0 | 28 |
0 | 67.9 |
0 | 13 |
0 | 34 |
0 | 14 |
0 | 21 |