Four Winds University
vs
Park University
vs
Park UniversityDetails
| Date | Time | Season |
|---|---|---|
| November 9, 2025 | 11:30 am | 2025-2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Four Winds University | 38 | 44 | 82 |
| Park University | 59 | 43 | 102 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarron Big Horn | Guard | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 |
| 5 | Kendrell Cuevas | Forward-Guard | 3 | 1 | 0 | 2 | 1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Gilbert White Jr | Guard | 15 | 2 | 7 | 2 | 0 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 |
| 20 | Shelby Steele-Tymes | Guard | 10 | 2 | 6 | 1 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Ahmad Johnson | Guard | 9 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 |
| 32 | Daice Marshall | Forward-Center | 9 | 10 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 5 | 5 | 2 | 4 |
| 34 | Michael Janis | Forward-Guard | 21 | 8 | 1 | 2 | 2 | 10 | 21 | 47.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 5 | 4 | 3 |
| 3 | Wakinyan Cuny | Guard | 9 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total | 82 | 27 | 18 | 9 | 3 | 31 | 69 | 44.9 | 9 | 24 | 37.5 | 11 | 16 | 68.8 | 9 | 18 | 12 | 14 |
Park University
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 82 | 0 |
| 0 | 0 |
| 18 | 0 |
| 9 | 0 |
| 3 | 0 |
| 31 | 0 |
| 69 | 0 |
| 44.9 | 0 |
| 9 | 0 |
| 24 | 0 |
| 37.5 | 0 |
| 11 | 0 |
| 16 | 0 |
| 68.8 | 0 |
| 9 | 0 |
| 18 | 0 |
| 12 | 0 |
| 14 | 0 |
