Four Winds University
vs
Sisseton Wahpeton College
vs
Sisseton Wahpeton CollegeDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2024 | 7:00 pm | Tribal College Basketball Network | 2024-2025 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 98 |
| Sisseton Wahpeton College | 69 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cecelio Montgomery | Guard | 22 | 1 | 8 | 2 | 0 | 10 | 21 | 47.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 0 |
| 10 | Micah Swallow | Guard | 29 | 14 | 3 | 3 | 1 | 12 | 17 | 70.6 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 5 | 9 | 0 | 0 |
| 13 | Michael Janis | Forward-Guard | 14 | 14 | 2 | 1 | 0 | 6 | 18 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 6 | 8 | 1 | 0 |
| 17 | Brenden Marshall | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 13 | 10 | 4 | 1 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 2 | 8 | 7 | 0 |
| 34 | Daice Marshall | Forward-Center | 10 | 15 | 0 | 1 | 3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 14 | 1 | 0 |
| Total | 91 | 54 | 17 | 8 | 5 | 36 | 71 | 50.7 | 4 | 8 | 50.0 | 15 | 24 | 62.5 | 14 | 40 | 12 | 0 |
Sisseton Wahpeton College
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 91 | 0 |
| 0 | 0 |
| 17 | 0 |
| 8 | 0 |
| 5 | 0 |
| 36 | 0 |
| 71 | 0 |
| 50.7 | 0 |
| 4 | 0 |
| 8 | 0 |
| 50.0 | 0 |
| 15 | 0 |
| 24 | 0 |
| 62.5 | 0 |
| 14 | 0 |
| 40 | 0 |
| 12 | 0 |
| 0 | 0 |
