Ellsworth Raiders
vs
Four Winds University
vs
Four Winds UniversityDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2025 | TBD | Tribal College Basketball Network | 2025-2026 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Ellsworth Raiders | 75 |
| Four Winds University | 115 |
Ellsworth Raiders
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarron Big Horn | Guard | 8 | 6 | 3 | 0 | 0 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 7 | Caden Walters | Guard | 6 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Junior Allen | Guard | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 0 |
| 12 | Gilbert White Jr | Guard | 32 | 4 | 9 | 1 | 0 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 15 | 15 | 100.0 | 1 | 3 | 2 | 0 |
| 13 | Nixon Hix | Guard | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 |
| 14 | Isaiah Whiting | Forward-Guard | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 9 | 4 | 3 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| 22 | Ahmad Johnson | Guard | 10 | 8 | 2 | 3 | 1 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 24 | Diego Kootswatewa | Forward-Guard | 7 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 |
| 32 | Daice Marshall | Forward-Center | 12 | 13 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 8 | 1 | 0 |
| 34 | Michael Janis | Forward-Guard | 24 | 9 | 6 | 3 | 1 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 7 | 1 | 0 |
| 76 | Drew Poor Bear | Forward | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Total | 117 | 66 | 28 | 10 | 4 | 44 | 81 | 54.3 | 6 | 20 | 30.0 | 23 | 28 | 82.1 | 22 | 44 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 0 | 117 |
| 0 | 0 |
| 0 | 28 |
| 0 | 10 |
| 0 | 4 |
| 0 | 44 |
| 0 | 81 |
| 0 | 54.3 |
| 0 | 6 |
| 0 | 20 |
| 0 | 30.0 |
| 0 | 23 |
| 0 | 28 |
| 0 | 82.1 |
| 0 | 22 |
| 0 | 44 |
| 0 | 12 |
| 0 | 0 |
