Four Winds University
vs
Fort Peck Community College
vs
Fort Peck Community CollegeDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 21, 2025 | 7:30 pm | Tribal College Basketball Network | 2025-2026 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 120 |
| Fort Peck Community College | 38 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarron Big Horn | Guard | 3 | 6 | 0 | 3 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 6 | Tyson Bissonette | Guard | 11 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Gilbert White Jr | Guard | 16 | 5 | 6 | 8 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 3 | 0 |
| 13 | Nixon Hix | Guard | 6 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Isaiah Whiting | Forward-Guard | 7 | 3 | 0 | 3 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 26 | 4 | 5 | 4 | 1 | 10 | 19 | 52.6 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 4 | 2 | 0 |
| 22 | Ahmad Johnson | Guard | 7 | 5 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 2 | 0 |
| 32 | Daice Marshall | Forward-Center | 16 | 10 | 1 | 2 | 2 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 5 | 5 | 0 | 0 |
| 34 | Michael Janis | Forward-Guard | 11 | 13 | 10 | 2 | 0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 3 | 10 | 1 | 0 |
| 76 | Drew Poor Bear | Forward | 9 | 7 | 1 | 2 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Total | 112 | 57 | 24 | 27 | 4 | 45 | 79 | 57.0 | 12 | 29 | 41.4 | 8 | 11 | 72.7 | 15 | 42 | 9 | 0 |
Fort Peck Community College
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 112 | 0 |
| 0 | 0 |
| 24 | 0 |
| 27 | 0 |
| 4 | 0 |
| 45 | 0 |
| 79 | 0 |
| 57.0 | 0 |
| 12 | 0 |
| 29 | 0 |
| 41.4 | 0 |
| 8 | 0 |
| 11 | 0 |
| 72.7 | 0 |
| 15 | 0 |
| 42 | 0 |
| 9 | 0 |
| 0 | 0 |
