Four Winds University
vs
Little Big Horn College
vs
Little Big Horn CollegeDetails
| Date | Time | Season |
|---|---|---|
| November 21, 2025 | 3:30 pm | 2025-2026 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 111 |
| Little Big Horn College | 84 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Drew Poor Bear | Forward | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 4 | Jarron Big Horn | Guard | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Tyson Bissonette | Guard | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Gilbert White Jr | Guard | 28 | 2 | 6 | 6 | 1 | 11 | 14 | 78.6 | 1 | 2 | 50.0 | 5 | 10 | 50.0 | 1 | 1 | 1 | 0 |
| 13 | Nixon Hix | Guard | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Whiting | Forward-Guard | 12 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 8 | 10 | 4 | 3 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
| 22 | Ahmad Johnson | Guard | 8 | 4 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 32 | Daice Marshall | Forward-Center | 18 | 13 | 1 | 3 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 |
| 34 | Michael Janis | Forward-Guard | 23 | 13 | 6 | 5 | 0 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 10 | 1 | 0 |
| Total | 107 | 50 | 22 | 20 | 2 | 41 | 63 | 65.1 | 6 | 20 | 30.0 | 11 | 18 | 61.1 | 19 | 31 | 13 | 0 |
Little Big Horn College
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 107 | 0 |
| 0 | 0 |
| 22 | 0 |
| 20 | 0 |
| 2 | 0 |
| 41 | 0 |
| 63 | 0 |
| 65.1 | 0 |
| 6 | 0 |
| 20 | 0 |
| 30.0 | 0 |
| 11 | 0 |
| 18 | 0 |
| 61.1 | 0 |
| 19 | 0 |
| 31 | 0 |
| 13 | 0 |
| 0 | 0 |
