Four Winds University
vs
Little Big Horn College
vs
Little Big Horn CollegeDetails
| Date | Time | Season |
|---|---|---|
| November 22, 2025 | 2:30 pm | 2025-2026 |
Court
| 2024-2025 |
|---|
Results
| Team | T |
|---|---|
| Four Winds University | 100 |
| Little Big Horn College | 52 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarron Big Horn | Guard | 6 | 3 | 4 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 0 |
| 6 | Tyson Bissonette | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Gilbert White Jr | Guard | 22 | 6 | 6 | 4 | 0 | 10 | 15 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 3 | 3 | 0 | 0 |
| 13 | Nixon Hix | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Isaiah Whiting | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 11 | 10 | 10 | 2 | 1 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 |
| 22 | Ahmad Johnson | Guard | 9 | 4 | 0 | 0 | 2 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| 32 | Daice Marshall | Forward-Center | 13 | 13 | 3 | 2 | 2 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | 7 | 0 | 0 |
| 34 | Michael Janis | Forward-Guard | 33 | 22 | 5 | 2 | 1 | 14 | 24 | 58.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 8 | 14 | 4 | 0 |
| 76 | Drew Poor Bear | Forward | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| Total | 98 | 66 | 29 | 13 | 7 | 40 | 72 | 55.6 | 9 | 18 | 50.0 | 12 | 18 | 66.7 | 24 | 42 | 9 | 0 |
Little Big Horn College
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 98 | 0 |
| 0 | 0 |
| 29 | 0 |
| 13 | 0 |
| 7 | 0 |
| 40 | 0 |
| 72 | 0 |
| 55.6 | 0 |
| 9 | 0 |
| 18 | 0 |
| 50.0 | 0 |
| 12 | 0 |
| 18 | 0 |
| 66.7 | 0 |
| 24 | 0 |
| 42 | 0 |
| 9 | 0 |
| 0 | 0 |
