2025-2026 Averages
| Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Michael Janis | 11 | 57.368 | 77.551 | 39.474 | 11.9 | 4.3 | 2.4 | 0.6 | 24.6 |
| Gilbert White Jr | 11 | 58.333 | 67.857 | 39.286 | 4.2 | 6.9 | 4.2 | 0.5 | 21.0 |
| Shelby Steele-Tymes | 11 | 55.556 | 80.000 | 51.163 | 5.3 | 5.7 | 2.6 | 0.5 | 13.1 |
| Daice Marshall | 11 | 64.706 | 55.263 | 50.000 | 11.5 | 1.0 | 1.3 | 1.1 | 12.8 |
| Ahmad Johnson | 11 | 50.000 | 58.824 | 35.714 | 4.9 | 1.2 | 0.8 | 0.7 | 8.2 |
| Diego Kootswatewa | 1 | 60.000 | 50.000 | 0.000 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| Drew Poor Bear | 7 | 65.217 | 66.667 | 33.333 | 6.4 | 1.4 | 1.0 | 0.9 | 5.0 |
| Jarron Big Horn | 9 | 27.500 | 76.471 | 18.750 | 2.3 | 1.7 | 1.0 | 0.0 | 4.6 |
| Isaiah Whiting | 10 | 44.118 | 70.000 | 36.364 | 1.4 | 0.6 | 0.5 | 0.2 | 4.5 |
| Tyson Bissonette | 4 | 37.500 | 0.000 | 33.333 | 1.0 | 0.5 | 0.3 | 0.0 | 4.3 |
| Caden Walters | 3 | 45.455 | 100.000 | 0.000 | 1.7 | 2.0 | 0.0 | 0.3 | 4.0 |
| Wakinyan Cuny | 3 | 80.000 | 0.000 | 75.000 | 1.7 | 2.3 | 0.3 | 0.0 | 3.7 |
| Tayvon Apple | 2 | 25.000 | 100.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Nixon Hix | 7 | 28.571 | 75.000 | 66.667 | 0.9 | 0.3 | 0.4 | 0.1 | 1.9 |
| Kendrell Cuevas | 3 | 16.667 | 0.000 | 14.286 | 1.0 | 0.0 | 0.7 | 0.3 | 1.7 |
| Brenden Marshall | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-2026 Player Totals
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayvon Apple | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Caden Walters | 12 | 6 | 0 | 1 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Diego Kootswatewa | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Kendrell Cuevas | 5 | 0 | 2 | 1 | 2 | 12 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Jarron Big Horn | 41 | 15 | 9 | 0 | 11 | 40 | 6 | 32 | 13 | 17 | 8 | 13 | 10 | 5 |
| Tyson Bissonette | 17 | 2 | 1 | 0 | 6 | 16 | 5 | 15 | 0 | 0 | 0 | 4 | 1 | 0 |
| Drew Poor Bear | 35 | 10 | 7 | 6 | 15 | 23 | 2 | 6 | 2 | 3 | 19 | 26 | 5 | 0 |
| Ahmad Johnson | 90 | 13 | 9 | 8 | 35 | 70 | 10 | 28 | 10 | 17 | 10 | 44 | 9 | 5 |
| Isaiah Whiting | 45 | 6 | 5 | 2 | 15 | 34 | 8 | 22 | 7 | 10 | 7 | 7 | 5 | 1 |
| Gilbert White Jr | 231 | 76 | 46 | 5 | 91 | 156 | 11 | 28 | 38 | 56 | 14 | 32 | 22 | 2 |
| Michael Janis | 271 | 47 | 26 | 7 | 109 | 190 | 15 | 38 | 38 | 49 | 40 | 91 | 28 | 9 |
| Daice Marshall | 141 | 11 | 14 | 12 | 55 | 85 | 1 | 2 | 21 | 38 | 59 | 67 | 13 | 11 |
| Shelby Steele-Tymes | 144 | 63 | 29 | 5 | 55 | 99 | 22 | 43 | 12 | 15 | 10 | 48 | 21 | 5 |
| Nixon Hix | 13 | 2 | 3 | 1 | 4 | 14 | 6 | 9 | 3 | 4 | 3 | 3 | 2 | 0 |
| Wakinyan Cuny | 11 | 7 | 1 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 1 |
