2025-2026 Averages
| Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Michael Janis | 7 | 55.200 | 66.667 | 42.308 | 12.1 | 4.3 | 2.9 | 0.4 | 23.9 |
| Gilbert White Jr | 7 | 57.732 | 56.250 | 33.333 | 3.7 | 6.1 | 5.0 | 0.4 | 19.4 |
| Shelby Steele-Tymes | 7 | 52.308 | 100.000 | 46.667 | 5.7 | 5.1 | 2.3 | 0.6 | 12.9 |
| Daice Marshall | 7 | 66.000 | 52.000 | 50.000 | 10.7 | 1.1 | 1.9 | 1.1 | 12.4 |
| Ahmad Johnson | 7 | 48.718 | 61.538 | 25.000 | 3.7 | 0.4 | 0.6 | 0.6 | 7.1 |
| Tyson Bissonette | 3 | 46.154 | 0.000 | 41.667 | 1.3 | 0.7 | 0.3 | 0.0 | 5.7 |
| Drew Poor Bear | 3 | 66.667 | 100.000 | 0.000 | 5.0 | 0.7 | 1.3 | 0.7 | 5.0 |
| Jarron Big Horn | 7 | 25.000 | 76.471 | 16.000 | 2.1 | 1.7 | 1.3 | 0.0 | 4.7 |
| Wakinyan Cuny | 3 | 80.000 | 0.000 | 75.000 | 1.7 | 2.3 | 0.3 | 0.0 | 3.7 |
| Isaiah Whiting | 6 | 42.105 | 60.000 | 27.273 | 1.0 | 0.7 | 0.8 | 0.0 | 3.7 |
| Kendrell Cuevas | 3 | 16.667 | 0.000 | 14.286 | 1.0 | 0.0 | 0.7 | 0.3 | 1.7 |
| Nixon Hix | 4 | 28.571 | 0.000 | 100.000 | 1.0 | 0.0 | 0.3 | 0.3 | 1.5 |
| Brenden Marshall | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-2026 Player Totals
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Poor Bear | 15 | 2 | 4 | 2 | 6 | 9 | 0 | 2 | 2 | 2 | 6 | 9 | 2 | 0 |
| Kendrell Cuevas | 5 | 0 | 2 | 1 | 2 | 12 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 3 |
| Jarron Big Horn | 33 | 12 | 9 | 0 | 8 | 32 | 4 | 25 | 13 | 17 | 5 | 10 | 7 | 5 |
| Ahmad Johnson | 50 | 3 | 4 | 4 | 19 | 39 | 4 | 16 | 8 | 13 | 7 | 19 | 7 | 5 |
| Isaiah Whiting | 22 | 4 | 5 | 0 | 8 | 19 | 3 | 11 | 3 | 5 | 2 | 4 | 2 | 1 |
| Gilbert White Jr | 136 | 43 | 35 | 3 | 56 | 97 | 6 | 18 | 18 | 32 | 8 | 18 | 14 | 2 |
| Tyson Bissonette | 17 | 2 | 1 | 0 | 6 | 13 | 5 | 12 | 0 | 0 | 0 | 4 | 1 | 0 |
| Michael Janis | 167 | 30 | 20 | 3 | 69 | 125 | 11 | 26 | 18 | 27 | 28 | 57 | 20 | 9 |
| Shelby Steele-Tymes | 90 | 36 | 16 | 4 | 34 | 65 | 14 | 30 | 6 | 6 | 5 | 35 | 17 | 5 |
| Daice Marshall | 87 | 8 | 13 | 8 | 33 | 50 | 1 | 2 | 13 | 25 | 35 | 40 | 6 | 11 |
| Wakinyan Cuny | 11 | 7 | 1 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 1 |
| Nixon Hix | 6 | 0 | 1 | 1 | 2 | 7 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
