Four Winds University
vs
Haskell
vs
HaskellDetails
| Date | Time | Season |
|---|---|---|
| November 8, 2025 | 6:30 pm | 2025-2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Four Winds University | 41 | 37 | 78 |
| Haskell | 48 | 43 | 91 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 4 | Jarron Big Horn | Guard | 8 | 2 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 2 | 0 | 1 | 5 |
| 5 | Kendrell Cuevas | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Gilbert White Jr | Guard | 14 | 4 | 6 | 4 | 1 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 3 | 2 | 1 |
| 14 | Isaiah Whiting | Forward-Guard | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Shelby Steele-Tymes | Guard | 20 | 7 | 3 | 2 | 1 | 6 | 9 | 66.7 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 7 | 5 | 0 |
| 22 | Ahmad Johnson | Guard | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 32 | Daice Marshall | Forward-Center | 7 | 13 | 2 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 7 | 6 | 0 | 2 |
| 34 | Michael Janis | Forward-Guard | 23 | 10 | 2 | 2 | 0 | 8 | 18 | 44.4 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 4 | 6 | 4 | 4 |
| Total | 78 | 42 | 17 | 12 | 2 | 25 | 67 | 37.3 | 9 | 28 | 32.1 | 19 | 27 | 70.4 | 16 | 26 | 20 | 15 |
Haskell
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 78 | 0 |
| 0 | 0 |
| 17 | 0 |
| 12 | 0 |
| 2 | 0 |
| 25 | 0 |
| 67 | 0 |
| 37.3 | 0 |
| 9 | 0 |
| 28 | 0 |
| 32.1 | 0 |
| 19 | 0 |
| 27 | 0 |
| 70.4 | 0 |
| 16 | 0 |
| 26 | 0 |
| 20 | 0 |
| 15 | 0 |
