Four Winds University
vs
Northeastern JC
vs
Northeastern JCDetails
| Date | Time | Season |
|---|---|---|
| November 5, 2025 | 3:30 pm | 2025-2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Four Winds University | 29 | 47 | 76 |
| Northeastern JC | 40 | 51 | 91 |
Four Winds University
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wakinyan Cuny | Guard | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jarron Big Horn | Guard | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 0 |
| 5 | Kendrell Cuevas | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 12 | Gilbert White Jr | Guard | 21 | 2 | 4 | 8 | 0 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 1 | 1 | 5 | 0 |
| 13 | Nixon Hix | Guard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelby Steele-Tymes | Guard | 8 | 2 | 3 | 1 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 22 | Ahmad Johnson | Guard | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 0 | 2 |
| 32 | Daice Marshall | Forward-Center | 7 | 6 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 5 |
| 34 | Michael Janis | Forward-Guard | 29 | 7 | 4 | 2 | 0 | 11 | 19 | 57.9 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 2 | 5 | 3 | 2 |
| 14 | Isaiah Whiting | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 76 | 25 | 16 | 15 | 3 | 27 | 58 | 46.6 | 8 | 23 | 34.8 | 14 | 26 | 53.8 | 4 | 21 | 17 | 13 |
Northeastern JC
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 0 |
| 0 | 0 |
| 16 | 0 |
| 15 | 0 |
| 3 | 0 |
| 27 | 0 |
| 58 | 0 |
| 46.6 | 0 |
| 8 | 0 |
| 23 | 0 |
| 34.8 | 0 |
| 14 | 0 |
| 26 | 0 |
| 53.8 | 0 |
| 4 | 0 |
| 21 | 0 |
| 17 | 0 |
| 13 | 0 |
